
Subscribe and Save 5%
- Exclusive Code to Save 5%
Subscribe and enjoy 5% off our Bed & Breakfast package. Once you submit your email address, you will receive a four digit code to unlock your exclusive book direct discount. By providing your email address you agree to be added to our mailing list for marketing communications.

Experience the Kingdom of Kerry Greenways
- Free Cancellation
- Town Centre Location
- Stylish Dining Facilities
- No Deposit
- Breakfast included
Experience Kerry's newest Greenway, the Tralee to Fenit trail. Enjoy the newly launched 13.6km Greenway beginning in Tralee and following a coastal route out to the quaint seaside village of Fenit. The Ashe Hotel is ideally located minutes from the start of the Greenway and Tralee Bus & Train Station. Pack your togs, Fenit is a Blue Flag beach ...
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Deluxe Super King
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD311 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD337 | Wed 08 Jul08 Jul 2026 USD347 | Thu 09 Jul09 Jul 2026 USD327 | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | |||||||||
5 ![]() Deluxe Super Twin
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD311 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD337 | Wed 08 Jul08 Jul 2026 USD347 | Thu 09 Jul09 Jul 2026 USD327 | Fri 10 Jul10 Jul 2026 USD342 | 5 ![]() | |||||||||
5 ![]() Barrow Junior Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD332 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD353 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD378 | Wed 08 Jul08 Jul 2026 USD389 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD384 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD380 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD395 | Fri 10 Jul10 Jul 2026 USD410 | 6 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD291 | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD311 | Thu 09 Jul09 Jul 2026 USD291 | Fri 10 Jul10 Jul 2026 USD301 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD337 | Wed 08 Jul08 Jul 2026 USD347 | Thu 09 Jul09 Jul 2026 USD327 | Fri 10 Jul10 Jul 2026 USD342 | 6 ![]() | ||||||||||








